
ATP Public Portal
The ATP is the central repository for all aid information in Timor-Leste, and aims to improve aid transparency, accuracy and predictability and to ensure assistance provided is efficient and effective. The Ministry of Finance Development Partnership Management Unit oversees the ATP.
Total Commitments
2,857,639,955.518 USD
Total Disbursements
2,659,862,630.777 USD
Total Activities
1366
Search Activities
Top 10 Donors in the Last Year
Donor Agency | Actual Disbursements (USD) |
---|---|
Government of Australia | 49,621,138.9 |
European Union | 14,335,946.76 |
United States Agency for International Development | 9,710,965 |
Government Of Japan | 4,865,586.47 |
United Nations Children's Fund | 4,702,412.96 |
Ministry of Health | 4,618,778.88 |
Asian Development Bank | 4,170,796.11 |
World Health Organization | 3,165,041.34 |
Korean International Cooperation Agency | 2,441,570.06 |
UNICEF Core Resources | 1,759,616.24 |
Top 10 Projects in the Last Year
Actual Start Date | Donor Agency | Primary Sector | Project title | Actual Commitments (USD) | Actual Disbursements (USD) |
---|---|---|---|---|---|
26/05/2020 | Government of Australia | 150 - GOVERNMENT AND CIVIL SOCIETY | Direct Partner Funding Arrangement for COVID-19 Community Resilience and Economic Recovery | 4,579,086.22 | 3,163,866.88 |
22/01/2018 | United States Agency for International Development | 332 - TOURISM | USAID's Tourism for All Project | 3,600,000 | 2,655,004 |
01/06/2017 | United States Agency for International Development | 331 - TRADE POLICY AND REGULATIONS AND TRADE-RELATED ADJUSTMENT | USAID Custom Reform Project | 1,635,309 | 2,035,122 |
09/07/2020 | Asia Pacific Disaster Response Fund, United Nations Development Programme | 500 - COMMODITY AID AND GENERAL PROGRAMME ASSISTANCE | G0707: Food Security Emergency Response in Timor-Leste | 1,105,335 | 0 |
United States Agency for International Development | 120 - HEALTH | USAID's Reinforce Basic Health | 841,322 | 1,254,931 | |
18/06/2014 | New Zealand Aid Programme, Ministry of Foreign Affairs and Trade | 110 - EDUCATION | Lafaek Learning Media | 835,930.82 | 0 |
23/11/2019 | New Zealand Aid Programme, Ministry of Foreign Affairs and Trade | 332 - TOURISM | Timor Leste Tourism Development Activity | 825,013.53 | 0 |
11/01/2020 | European Union | 998 - UNALLOCATED/ UNSPECIFIED | EIDHR/2020/416693 - Ensuring Government accountability of COVID-19 and improved freedom and access of information in Timor-Leste | 669,846.44 | 915,534.24 |
09/02/2021 | Government Of Japan | 120 - HEALTH | Improving Reproductive, Maternal, Neonatal and Child Health (RMNCH) in Ermera Municipality | 636,804 | 636,804 |
21/08/2020 | ILO Regular Budget Supplementery Funds | 120 - HEALTH | Supporting recovery from the COVID-19 pandemic through targeted employment-intensive emergency public works for the rural poor and vulnerable in Timor-Leste | 550,000 | 98,365.36 |
Last 10 updated projects
Date | Title | Donor Agency |
---|---|---|
22/03/2021 | Construction of Central Primary School Building in Manusae Village, Hatulia Administrative Post, Ermera Municipality | Government Of Japan |
22/03/2021 | Child Survival and Development | Asian Development Bank, British Goverment DFID, European Union, Government Of Japan, Government of Australia, Government of Spain, Government of Sweden, UNICEF Core Resources, United Nations Children's Fund, United States Agency for International Development |
22/03/2021 | Basic Education | Asian Development Bank, British Goverment DFID, Government Of Japan, Government of Australia, Government of Netherland, Government of Sweden, New Zealand Aid Programme, Ministry of Foreign Affairs and Trade, UNICEF Core Resources, United Nations Children's Fund |
22/03/2021 | Child Protection and Participation Programme | British Goverment DFID, Department for International Development, Government Of Japan, Government of Australia, Government of Spain, Norway, UNICEF Core Resources, United Nations Children's Fund |
22/03/2021 | Social Inclusion | Government Of Japan, Government of Australia, UNICEF Core Resources, United Nations Children's Fund |
22/03/2021 | Media & Communication Programme | Government Of Japan, Government of Australia, Government of Netherland, Norway, UNICEF Core Resources, United Nations Children's Fund, United States Agency for International Development |
22/03/2021 | Rehabilitation of Lospalos Public Health Center in Fuiloro Village, Lospalos Administrative Post, Lautem Municipality | Government Of Japan |
19/03/2021 | Atsabe Rural Development Project for Improvement of Agricultural Water Supply System in Ermera District (First Year 02 Mar 2020 - 31st Oct 2021) | Government Of Japan |
19/03/2021 | Mechanic and Operator Training for Large Vehicle and Construction Machines in East Timor | Government Of Japan |
18/03/2021 | Expansion of Ultrasonography Room of Radiology Department at National Hospital in Dili Municipality | Government Of Japan |