
ATP Public Portal
The ATP is the central repository for all aid information in Timor-Leste, and aims to improve aid transparency, accuracy and predictability and to ensure assistance provided is efficient and effective. The Ministry of Finance Development Partnership Management Unit oversees the ATP.
Total Commitments
2,902,023,532.289 USD
Total Disbursements
2,900,975,751.763 USD
Total Activities
1452
Search Activities
Top 10 Donors in the Last Year
Donor Agency | Actual Disbursements (USD) |
---|---|
Government of Australia | 75,200,595.16 |
Government Of Japan | 17,835,206.65 |
United Nations Children's Fund | 7,078,269.11 |
European Union | 5,792,205.16 |
Ministry of Health | 5,606,738.49 |
Korean International Cooperation Agency | 3,962,427.98 |
Japan International Cooperation Agency | 2,603,863.95 |
United States Agency for International Development | 2,425,372.71 |
Ministry of State Administration | 2,237,395.16 |
Ministry of Agriculture and Fisheries | 1,996,171 |
Top 10 Projects in the Last Year
Actual Start Date | Donor Agency | Primary Sector | Project title | Actual Commitments (USD) | Actual Disbursements (USD) |
---|---|---|---|---|---|
23/11/2019 | New Zealand Aid Programme, Ministry of Foreign Affairs and Trade | 332 - TOURISM | Timor Leste Tourism Development Activity | 773,590.98 | 0 |
18/06/2014 | New Zealand Aid Programme, Ministry of Foreign Affairs and Trade | 110 - EDUCATION | Lafaek Learning Media | 590,514.87 | 0 |
31/03/2022 | Government Of Japan | 400 - MULTISECTOR/CROSS-CUTTING | Reducing Disaster Risk and Enhancing Emergency Preparedness in Timor-Leste-(EP.0032) | 462,962 | 0 |
15/02/2022 | Government of Timor-Leste fund | 150 - GOVERNMENT AND CIVIL SOCIETY | STRENGTHENING TIMOR-LESTE'S BORDER AND LAW ENFORCEMENT CAPACITIES TO ADDRESS TRAFFICKING IN PERSONS (PX.0322) | 300,000 | 0 |
01/06/2018 | New Zealand Aid Programme, Ministry of Foreign Affairs and Trade | 311 - AGRICULTURE | Viqueque Sustainable Agro-Enterprise Farmers to Market (Far-Mar) | 189,488.86 | 0 |
01/12/2021 | United Nations | 150 - GOVERNMENT AND CIVIL SOCIETY | Assessing vulnerabilities and resilience in border communities in Timor-Leste through the human security approach in the context of COVID-19 (IB.0307) | 151,809.78 | 0 |
25/03/2022 | Government Of Japan | 110 - EDUCATION | The Project for Construction of School Building for EBF Anapal in Molop Village, Bobonaro Administrative Post, Bobonaro Municipality | 92,592 | 0 |
28/03/2022 | Government Of Japan | 120 - HEALTH | The Project for Construction of Public Clinic in Balibar Village, Cristo-Rei Administrative Post, Dili Municipality | 92,592 | 0 |
28/03/2022 | Government Of Japan | 120 - HEALTH | The Project for Construction of Public Clinic in Uaimori Village, Viqueque Administrative Post, Viqueque Municipality | 92,556 | 0 |
28/03/2022 | Government Of Japan | 700 - HUMANITARIAN AID | The Project for Reutilization of Secondhand Fire Engines in Covalima and Baucau Municipalities | 92,519 | 0 |
Last 10 updated projects
Date | Title | Donor Agency |
---|---|---|
31/05/2022 | The Project for Construction of Public Clinic in Uaimori Village, Viqueque Administrative Post, Viqueque Municipality | Government Of Japan |
27/05/2022 | The Project for Construction of Public Clinic in Balibar Village, Cristo-Rei Administrative Post, Dili Municipality | Government Of Japan |
27/05/2022 | The Project for Reutilization of Secondhand Fire Engines in Covalima and Baucau Municipalities | Government Of Japan |
25/05/2022 | The Project for Construction of School Building for EBF Anapal in Molop Village, Bobonaro Administrative Post, Bobonaro Municipality | Government Of Japan |
25/05/2022 | The Project for Construction of School Building for EBC Leusari in Serelau Village, Lautem Administrative Post, Lautem Municipality | Government Of Japan |
11/05/2022 | UNICEF's Basic Education Program | Asian Development Bank, Embassy of the United States, European Commission, Government Of Australia, Government Of Japan, Government of Denmark, New Zealand Aid Programme, Ministry of Foreign Affairs and Trade, UN Multi Partner Trust Funds, United Nations Children's Fund |
04/05/2022 | Supporting Programme to Deconcentration and Decentralisation process in Timor-Leste (SPDD-TL) | European Union |
04/05/2022 | Budget Support Component link to DEC39984 PINTL (CTR No.404566) | European Union |
22/04/2022 | Advancing Surveillance and Training to Enhance Recognition of Infectious Diseases (ASTEROID) (Asia Pacific) | Government of Australia |
22/04/2022 | Direct Partner Funding Arrangement for COVID-19 Community Resilience and Economic Recovery (Phase II)_Support to Bolsa da Mae-Jerasaun Foun | Government of Australia |